Coupon rate setting – Nykredit Realkredit A / S

0

[ad_1]

To the Nasdaq Copenhagen

September 24, 2021

SETTING THE COUPON RATES

Fixing of coupon rates from October 1, 2021

As of October 1, 2021, the interest rates of the floating rate bonds issued by Nykredit Realkredit A / S will be adjusted.

Bonds with quarterly interest rate fixing
The new coupon rates will apply from October 1, 2021 to December 31, 2021:

Uncapped bonds
DK0009516411, (32H), maturity 2022, new rate on October 1, 2021: -0.1521% pa
DK0009518979, (32G), maturity 2022, new rate on October 1, 2021: -0.0913% pa
DK0009519001, (32H), maturity 2022, new rate on October 1, 2021: -0.2768% pa
DK0009519787, (32H), maturity 2022, new rate on October 1, 2021: -0.1724% pa
DK0009519860, (32H), maturity 2022, new rate on October 1, 2021: -0.2160% pa
DK0009519944, (32H), maturity 2022, new rate on October 1, 2021: -0.1551% pa
DK0009522146, (32H), maturity 2023, new rate on October 1, 2021: -0.1521% pa
DK0009522229, (32H), maturity 2022, new rate on October 1, 2021: -0.2464% pa
DK0009523037, (32H), maturity 2023, new rate on October 1, 2021: -0.1926% pa
DK0009524514, (32G), maturity 2023, new rate on October 1, 2021: -0.1419% pa
DK0009526485, (32H), maturity 2022, new rate on October 1, 2021: -0.1724% pa
DK0009526568, (32H), maturity 2023, new rate on October 1, 2021: -0.0304% pa
DK0009526642, (32H), maturity 2023, new rate on October 1, 2021: -0.0710% pa
DK0009528267, (32H), maturity 2023, new rate on October 1, 2021: -0.1825% pa
DK0009528341, (32G), maturity in 2023, new rate on October 1, 2021: -0.1217% pa
DK0009530834, (32H), maturity 2023, new rate on October 1, 2021: -0.129% pa
DK0009532376, (32G), maturity 2024, new rate on October 1, 2021: -0.2231% pa
DK0009532459, (32G), maturity 2024, new rate on October 1, 2021: -0.2971% pa
DK0009532533, (32G), maturity 2024, new rate on October 1, 2021: -0.2667% pa
DK0009533770, (32H), maturity 2024, new rate on October 1, 2021: -0.2433% pa
DK0009534075, (32H), maturity 2024, new rate on October 1, 2021: -0.1217% pa
DK0009534158, (32G), maturity 2024, new rate on October 1, 2021: -0.0710% pa
DK0009766446, (49D), maturity 2038, new rate on October 1, 2021: 0.0000% pa
DK0009769622, (21E), maturity 2041, new rate on October 1, 2021: 0.0000% pa

Questions can be directed to Investor Relations at [email protected], or Jens Theil, boss of Press relations, Phone +45 44 55 14 50.

  • Coupon rate fixing – Nykredit Realkredit – 20210924

[ad_2]

Leave A Reply

Your email address will not be published.